Pricing
Bloq Free isn't a teaser — it's a complete workspace. Upgrade when you outgrow it.
Lite
For solo professionals just getting going.
$6
/user/moBilled annually at $72 · save 40%
Premium
For consultants and small teams that book a lot.
$12
/user/moBilled annually at $144 · save 20%
Pro
For teams running paid sessions or client work.
$18
/user/moBilled annually at $216 · save 28%
Business
Custom volume, SSO, and dedicated success.
$48
/user/moBilled annually at $576 · save 13%
Not ready to jump all the way in yet?
Beta testing for Bloq
Free
Includes 0.5 GB of storage
Side by side
Compare what’s included across every Bloq plan.
| Feature | Free Free | Lite $6/user/mo annually or $10/user/mo monthly | Premium $12/user/mo annually or $15/user/mo monthly | Pro $18/user/mo annually or $25/user/mo monthly | Business $48/user/mo annually or $55/user/mo monthly |
|---|---|---|---|---|---|
| Users | 1 | 1 | Up to 50 | Up to 100 | Up to 250 |
| Workspaces | 1 | 1 | 1 | Up to 3 | Up to 10 |
| Meetings | Unlimited 1:1, Up to 65 min | Unlimited 1:1, Up to 2 hrs | Unlimited 1:1, Up to 6 hrs | Unlimited 1:1, Up to 12 hrs | Unlimited 1:1, Up to 24 hrs |
| Group Meetings | 2/month | 5/month | Unlimited | Unlimited | Unlimited |
| Participants | 15 | 50 | 100 | 250 | 500 |
| Group Meeting Duration | 65 min | 2 hrs | 6 hrs | 12 hrs | 24 hrs |
| Meeting Controls | Included | Included | Included | Included | Included |
| Chat | Included | Included | Included | Included | Included |
| Screen Sharing | Included | Included | Included | Included | Included |
| Contacts | Included | Included | Included | Included | Included |
| Recording | Local only | Local only | Local + cloud | Local + cloud | Local + cloud |
| Storage | Not included | 1GB total | 6GB total | 9GB total | 15GB total |
| Retention | Local only | Local only | 90 days | 180 days | 1 year |
| Tasks | Not included | Personal | Team | Team | Team |
| Booking Links | Not included | 1 | 10 | 50 | Unlimited |
| Appointment Types | Not included | 5 | 50 | 250 | Unlimited |
| Intake Forms | Not included | 3 | 50 | 100 | Unlimited |
| Custom Availability | Not included | 1 | 10 | 25 | Unlimited |
| Calendar Sync | Not included | 1 | 3 | 10 | Unlimited |
| AI + Transcription | Not included | Not included | Limited | Standard | Advanced |
| Recall | Not included | Not included | Included | Included | Included |
| Analytics | Not included | Not included | Basic | Standard | Advanced |
| Branding | Not included | Not included | Included | Included | Included |
| Team Tools | Not included | Not included | Basic | Standard | Advanced |
| Clients | Not included | Up to 25 | Up to 100 | Up to 250 | Unlimited |
| Payments | Not included | Not included | Included | Included | Included |
| Coupons | Not included | Not included | Included | Included | Included |
| Integrations | Not included | Calendar only | Calendar + payments | Advanced | Advanced |
| Add-Ons | Not included | Not included | Not included | Included | Included |
| Webinars | Not included | Not included | Not included | Add-On | Add-On |
| Support | Chat + email | Chat + email | Advanced | Advanced | Priority |
Need a feature that isn't on the roadmap yet? Fund it →